SIXTY YEARS OF BRITISH NUMBER ONES |
MOST No 1s for ARTISTS |
GEORGE MICHAEL (7 No 1s) | |||||
---|---|---|---|---|---|
Week Ending | ACT | TITLE | Weeks | TALLY | COMMENT |
18 Aug 1984 | George Michael | Careless Whisper | 3 | 1st No 1 | Despite Wham! success, George issued this solo track, which remains a love song classic. |
19 Apr 1986 | George Michael | A Different Corner | 3 | 2nd No 1 | He was still with Wham!, but produced a further solo chart topper, and another love song classic. |
7 Feb 1987 | George Michael & Aretha Franklin | I Knew You Were Waiting (For Me) | 2 | 3rd No 1 | First No 1 for George that he did not write or produce. |
7 Dec 1991 | George Michael & Elton John | Don't Let The Sun Go Down On Me | 2 | 4th No 1 | His first No 1 for nearly five years, and another duet! This live recording and radio station favourite was a hit for Elton in 1974. |
1 May 1993 | George Michael & Queen with Lisa Stansfield |
Five Live EP (Main Track: Somebody To Love). | 3 | 5th No 1 | He was in litigation with Sony at this time, so was not making studio recordings. This was recorded live at the Freddie Mercury tribute concert of 1993. |
20 Jan 1996 | George Michael | Jesus To A Child | 1 | 6th No 1 | His first hit for three years, after lengthy litigation with his record company. From his come-back album "Older". |
4 May 1996 | George Michael | Fastlove | 3 | 7th & last No 1 | His global success continued, despite controversial behaviour, with seven further Top 10 hits by 1999. |
MICHAEL JACKSON (7 No 1s) | |||||
---|---|---|---|---|---|
Week Ending | ACT | TITLE | Weeks | TALLY | COMMENT |
27 Jun 1981 | Michael Jackson | One Day In Your Life | 2 | 1st No 1 | Taken from the Motown archives, this gave Jackson his first solo No 1. He had topped the chart with The Jacksons in 1977. |
5 Mar 1983 | Michael Jackson | Billie Jean | 1 | 2nd No 1 | From his multi-million selling album "Thriller". This was his first No 1 away from Motown. |
15 Aug 1987 | Michael Jackson with Siedah Garrett |
I Just Can't Stop Loving You | 2 | 3rd No 1 | First single release from his album "Bad". |
23 Nov 1991 | Michael Jackson | Black Or White | 2 | 4th No 1 | The first single from his album "Dangerous". The big-budget video included some incredible "morfing" sequences at the end. |
9 Sep 1995 | Michael Jackson | You Are Not Alone | 2 | 5th No 1 | First of two chart toppers from his album "HIStory". For his concurrent world tour, he dubbed himself the "King of Pop". |
9 Dec 1995 | Michael Jackson | Earth Song | 6 | 6th No 1 | The first time he had scored two consecutive No 1s. This hit, presented as a world conservation statement, was the 1995 Christmas No 1, and sold a million in the UK alone. |
3 May 1997 | Michael Jackson | Blood On The Dance Floor | 1 | 7th & last No 1 | Track taken from his album of the same name. One of his least successful albums of the previous 20 years. |
Return to British No 1s Home Page