SIXTY YEARS OF BRITISH NUMBER ONES

MOST No 1s for ARTISTS
Chart of No 1 Chart Champions

 

This lists shows the tally of Number One hits in the UK for artists.

You can click on underlined artist names for a full list of their No 1 recordings.

 


Tally ARTIST DATE SPAN TIME SPAN
21 Elvis Presley 28 Jun 1957 - 5 Feb 2005 47 years, 6 months
17 Beatles 18 Apr 1963 - 1 Jul 1969 6 years, 3 months
14 Westlife 1 May 1999 - 18 Nov 2006 7 years, 6 months
14 Cliff Richard 10 Jul 1959 - 18 Dec 1999 40 years, 5 months
13 Madonna 3 Aug 1985 - 23 May 2008 22 years, 9 months
11 Take That 17 Jul 1993 - 1 2 Dec 2008 15 years, 5 months
9 Spice Girls 27 Jul 1996 - 4 Nov 2000 4 years, 3 months
9 Abba 20 Apr 1974 - 19 Dec 1980 7 years, 9 months
8 Oasis 6 May 1995 - 9 Sep 2005 10 years, 4 months
8 Rolling Stones 16 Jul 1964 - 29 Aug 1969 5 years, 1 month
7 McFly 10 Apr 2004 - 25 May 2007 3 years, 1 month
7 Eminem 10 Jun 2000 - 1 Dec 2006 6 years, 6 months
7 Kylie Minogue 20 Feb 1988 - 15 Nov 2003 15 years, 9 months
7 George Michael 18 Aug 1984 - 25 May 1996 11 years, 9 months
7 Michael Jackson 27 Jun 1981 - 10 May 1997 15 years, 10 months
6 Sugababes 4 May 2002 - 6 Oct 2007 5 years, 5 months
6 Robbie Williams 19 Sep 1998 - 16 Oct 2004 6 years, 1 month
6 Boyzone 19 Oct 1996 - 22 May 1999 2 years, 7 months
6 U2 1 Oct 1988 - 19 Feb 2005 16 years, 4 months
6 Blondie 3 Feb 1979 - 13 Feb 1999 20 years
6 Elton John 3 Jul 1976 - 6 Sep 2003 27 years, 2 months
6 Queen 29 Nov 1975 - 29 Jul 2000 24 years, 8 months
6 Slade 13 Nov 1971 - 18 Jan 1974 2 years, 2 months
6 Rod Stewart 9 Oct 1971 - 24 Jul 1983 11 years, 9 months
5 Britney Spears 27 Feb 1999 - 2 Jul 2004 5 years, 4 months
5 All Saints 22 Nov 1997 - 14 Oct 2000 2 years, 11 months
5 Police 29 Sep 1979 - 2 Jul 1983 3 years, 9 months
5 David Bowie 8 Nov 1975 - 5 Oct 1985 9 years, 11 months
5 Bee Gees 11 Oct 1967 - 15 Nov 1987 20 years, 1 month
5 Shadows 25 Aug 1960 - 4 Apr 1963 2 years, 7 months

 


Decades Pages
1950s 1950s 1960s 1960s 1970s 1970s 1980s 1980s 1990s 1990s 2000s 2000s 2010s
Sheet
Music
Record
Sales
1960
-1964
1965
-1969
1970
-1974
1975
-1979
1980
-1984
1985
-1989
1990
-1994
1995
-1999
2000
-2004
2005
-2009
2010
-now

Return to Home Page