SIXTY YEARS OF BRITISH NUMBER ONES |
MOST No 1s for ARTISTS |
OASIS
(8 No 1s)
|
|||||
---|---|---|---|---|---|
Week Ending | ACT | TITLE | Weeks | TALLY | COMMENT |
6 May 1995 | Oasis | Some Might Say | 1 | 1st No 1 | They were from Manchester, and part of the Brit-Pop scene. The media set them up as rivals to Essex band, Blur. |
2 Mar 1996 | Oasis | Don't Look Back In Anger | 1 | 2nd No 1 | From their million-selling album "What's The Story Morning Glory" - perhaps the bothers Liam and Noel Gallagher's finest hour. |
19 Jul 1997 | Oasis | D'you Know What I Mean | 1 | 3rd No 1 | First single from their third album "Be Here Now". |
18 Jan 1998 | Oasis | All Around The World | 1 | 4th No 1 | Last hit for a couple of years, as the band embarked upon a world tour, with the expected controversy on and off the stage. |
13 Feb 2000 | Oasis | Go Let It Out | 1 | 5th No 1 | Their first release since 1998, but fan power put them straight back at the top. |
27 Apr 2002 | Oasis | The Hindu Times | 1 | 6th No 1 | Seven years after their first chart topper, they stormed back to No 1. |
28 May 2005 | Oasis | Lyla | 1 | 7th No 1 | Back at the top for the first time in three years. From their album "Don't Believe The Truth". |
3 Sep 2005 | Oasis | The Importance Of Being Idle | 1 | 8th No 1 | A quick return to the top for the veteran Brit Pop band, with Noel taking lead vocals for a change. In November 2009, the band announced they were splitting up. |
Return to British No 1s Home Page