SIXTY YEARS OF BRITISH NUMBER ONES |
MOST No 1s for ARTISTS |
ROLLING
STONES (8 No 1s)
|
|||||
---|---|---|---|---|---|
Week Ending | ACT | TITLE | Weeks | TALLY | COMMENT |
16 Jul 1964 | Rolling Stones | It's All Over now | 1 | 1st No 1 | The legendary rock group's first No 1 was written by Womack & Womack. |
3 Dec 1964 | Rolling Stones | Little Red Rooster | 1 | 2nd No 1 | Originally a US soul hit in 1951. |
18 Mar 1965 | Rolling Stones | The Last Time | 3 | 3rd No 1 | 1st No 1 for the group's song writers Mick Jagger and Keith Richards. |
9 Sep 1965 | Rolling Stones | (I Can't Get No) Satisfaction | 2 | 4th No 1 | Recorded in Hollywood, it was their first US No 1. |
4 Nov 1965 | Rolling Stones | Get Off Of My Cloud | 3 | 5th No 1 | Another US session. They were now international stars, second only to the Beatles. |
26 May 1966 | Rolling Stones | Paint It Black | 1 | 6th No 1 | Drugs and other problems kept them off the top for the following two years. |
19 Jun 1968 | Rolling Stones | Jumping Jack Flash | 2 | 7th No 1 | They returned to the top after 2 years with a Stones classic track. |
23 Jul 1969 | Rolling Stones | Honky Tonk Women | 5 | 8th & last No 1 | Their last, following the Beatles' last. They remained a global concert draw until the end of the century, and indeed into the 21st century. |
Return to British No 1s Home Page