SIXTY YEARS OF BRITISH NUMBER ONES |
MOST No 1s for ARTISTS |
SUGABABES
(6 No 1s)
|
|||||
---|---|---|---|---|---|
Week Ending | ACT | TITLE | Weeks | TALLY | COMMENT |
4 May 2002 | Sugababes | Freak Like Me | 1 | 1st No 1 | UK girl group (who first charted in 2000), with a song originally by American Adina Howard (1995), mixed with the synth line from Gary Numan's No 1 of 1979, "Are 'Friends' Electric?". |
24 Aug 2002 | Sugababes | Round Round | 1 | 2nd No 1 | With their sixth chart entry and their second time at the top, the UK trio confirmed their position as a top UK band. |
25 Oct 2003 | Sugababes | Hole In The Head | 1 | 3rd No 1 | Their previous number one was over a year earlier, but by this time they were the UK's top female band. |
8 Oct 2005 | Sugababes | Push The Button | 3 | 4th No 1 | The female trio hit the top for the first time in two years. It was their 4th No 1, and 3 weeks at the top proved it was no fluke. |
24 Mar 2007 | Sugababes vs Girls Aloud | Walk This Way | 1 | 5th No 1 | The two girl bands collaborated on this remake of the Run-DMC hit from 1986 for the Comic Relief fund-raiser of 2007. |
6 Oct 2007 | Sugababes | About You Now | 4 | 6th No 1 | Despite line-up changes (there was only one original member left by this time) they continued their success as a top British girl band. |
Return to British No 1s Home Page