SIXTY YEARS OF BRITISH NUMBER ONES |
MOST No 1s for ARTISTS |
TAKE
THAT (11 No 1s)
|
|||||
---|---|---|---|---|---|
Week Ending | ACT | TITLE | Weeks | TALLY | COMMENT |
17 Jul 1993 | Take That | Pray | 4 | 1st No 1 | Most successful British boy band of the 1990s, which included Gary Barlow and Robbie Williams. |
9 Oct 1993 | Take That featuring Lulu | Relight My Fire | 2 | 2nd No 1 | They revived this old 70s disco hit, and provided the veteran performer, Lulu, with her only No 1, nearly 30 years after her first hit (1964). |
18 Dec 1993 | Take That | Babe | 1 | 3rd No 1 | Now firmly establish as a major act, each of their eight chart toppers (in the 90s) entered at No 1. |
9 Apr 1994 | Take That | Everything Changes | 2 | 4th No 1 | Gary Barlow was now becoming a song writer of note, composing most of their major hits. |
15 Oct 1994 | Take That | Sure | 2 | 5th No 1 | The start of a second run of 4 No 1s, after the relative failure of "Love Ain't Here Anymore" which peaked at No 3. |
8 Apr 1995 | Take That | Back For Good | 4 | 6th No 1 | Perhaps Gary Barlow's greatest song-writing achievement. Sold 300,000 copies in its first week and made US Top 10. |
5 Aug 1995 | Take That | Never Forget | 3 | 7th No 1 | Anthemic track that coincided with the departure of Robbie Williams. |
9 Mar 1996 | Take That | How Deep Is Your Love | 3 | 8th No 1 | This Bee Gees song was to be their final single, having decided to split. Gary Barlow had two solo No 1s, and Robbie Williams went on have a major international career. | 2 Dec 2006 | Take That | Patience | 1 | 9th No 1 | The 1990s boy-band sensations reformed ten years later (minus Robbie Williams) for a new album, tour and their first No 1 for a decade. |
10 Mar 2007 | Take That | Shine | 2 | 10th No 1 | The re-formed boy (now man) band hit the top once again with their follow-up single. Lead vocals are by Mark Owen. |
6 Dec 2008 | Take That | Greatest Day | 1 | 11th No 1 | Now well into double figures with chart toppers, their revival continued. Taken from their 2008 album "The Circus". |
Return to British No 1s Home Page