SIXTY YEARS OF BRITISH NUMBER ONES |
MOST No 1s for ARTISTS |
WESTLIFE
(14 No 1s)
|
|||||
---|---|---|---|---|---|
Week Ending | ACT | TITLE | Weeks | TALLY | COMMENT |
1 May 1999 | Westlife | Swear It Again | 2 | 1st No 1 | Irish boy band, managed by Ronan Keating of Boyzone, who went on to emulate the success of their boss's band. |
21 Aug 1999 | Westlife | If I Let You Go | 1 | 2nd No 1 | Second single from their debut album, "Westlife". |
30 Oct 1999 | Westlife | Flying Without Wings | 1 | 3rd No 1 | Straight in at the top for the Irish fivesome with another strong ballad. |
25 Dec 1999 | Westlife | I Have A Dream / Seasons In The Sun | 4 | 4th No 1 | Their fourth release, and their fourth to go straight to the top. Both tracks are remakes of 1970s hits. |
8 Apr 2000 | Westlife | Fool Again | 1 | 5th No 1 | The Irish heart-throbs set a new record - first act to have first five singles enter the charts at No 1. |
30 Sep 2000 | Mariah Carey & Westlife | Against All Odds | 2 | 6th No 1 | Unlikely collaboration between the US star and the Irish boy band, with an old Phil Collins hit (No 2, 1984). |
11 Nov 2000 | Westlife | My Love | 1 | 7th No 1 | They clocked up more chart records: their first seven singles made No 1, and each one entered at the top. |
17 Mar 2001 | Westlife | Uptown Girl | 1 | 8th No 1 | Fund-raising for Comic Relief, this former No 1 for Billy Joel (1983), put them back at the top after their previous hit stalled at No 2. |
17 Nov 2001 | Westlife | Queen Of My Heart | 1 | 9th No 1 | Track from their new album "World Of Our Own". With a total of 9 chart toppers, they equalled the tally of the Spice Girls and Abba. |
2 Mar 2002 | Westlife | A World Of Our Own | 1 | 10th No 1 | This took their tally of chart toppers into double figures, with only Cliff, the Beatles and Elvis having more. |
16 Nov 2002 | Westlife | Unbreakable | 1 | 11th No 1 | There seemed to be no stopping them, easily overtaking Madonna's total of ten. |
29 Nov 2003 | Westlife | Mandy | 1 | 12th No 1 | After a year they hit the top again, this time with a Barry Manilow classic from 1975. |
5 Nov 2005 | Westlife | You Raise Me Up | 1 | 13th No 1 | After a further gap of two years, and the loss of Bryan McFadden, they made it to No 1 again; putting them just one behind Cliff. |
18 Nov 2006 | Westlife | The Rose | 1 | 14th No 1 | Yet another chart topper puts them equal with Cliff Richard in the most number ones list. This track from their "Love" Album was originally a US hit for Bette Midler back in 1980. |
Return to British No 1s Home Page