Number Ones |
Week Ending | ACT + Links | TITLE | Weeks | TALLY | COMMENT |
1 Jan 1960 (from 18/12/59) |
Emile Ford & The Checkmates | What Do You Want To Make Those Eyes At Me For | 6 | Only No 1 | From the Bahamas, he was "discovered" at the Soho music contest. |
29 Jan 1960 | Michael Holliday | Starry Eyed | 1 | 2nd & last No 1 | Cover of a hit by unknown American, Gary Stites. |
5 Feb 1960 | Anthony Newley | Why | 4 | 1st No 1 | He was an actor who turned to singing for the film "Idle On Parade". |
10 Mar 1960 | Adam Faith | Poor Me | 1 | 2nd & last No 1 | After a total of 24 hits he became a tv actor and financial journalist. |
17 Mar 1960 | Johnny Preston | Running Bear | 2 | Only No 1 | His career stalled after this, but he was still performing in US 60s revival shows at the end of the century. |
31 Mar 1960 | Lonnie Donegan | My Old Man's A Dustman | 4 | 3rd No 1 | Comic live recording (at Bristol Hippodrome) of a music hall novelty song. |
28 Apr 1960 100th No 1 |
Anthony Newley | Do You Mind | 1 | 2nd & last No 1 | Writer, Lionel Bart's 2nd No 1. Newley moved on to writing and starring in Broadway musicals. |
5 May 1960 | Everly Brothers | Cathy's Clown | 7 | 2nd No 1 | Regarded by many as their finest recording. First hit on Warner Bros label (WB 1). |
23 Jun 1960 | Eddie Cochran | Three Steps To Heaven | 2 | Only No 1 | US rock'n'roll hero who hit the top 3 months after he died in a UK car crash. |
7 Jul 1960 | Jimmy Jones | Good Timin' | 3 | Only No 1 | Last major hit for Jones, and last No 1 for MGM label until 1972. |
28 Jul 1960 | Cliff Richard | Please Don't Tease | 4 | 3rd No 1 | Co-written by Bruce Welch, it was chosen for release by a poll of Cliff's fans. |
4 Aug 1960 | Johnny Kidd & The Pirates | Shakin' All Over | 1 | Only No 1 | Regarded as one of UK's few great rock'n'roll acts. Died in car crash in 1966. |
25 Aug 1960 | Shadows | Apache | 5 | 1st No 1 | Cliff Richard's backing group. Had as much 60s success as their "boss". |
29 Sep 1960 | Ricky Valence | Tell Laura I Love Her | 3 | Only No 1 | Welshman who covered a US hit. He became a One-hit Wonder. |
20 Oct 1960 | Roy Orbison | Only The Lonely | 2 | 1st No 1 | First of 33 hits for the rock 'n' roll legend. The song remains a classic. |
3 Nov 1960 | Elvis Presley | It's Now Or Never | 8 | 5th No 1 | Based on Italian song, "O Sole Mio", it was his first post-army No 1. |
29 Dec 1960 Xmas No 1 |
Cliff Richard | I Love You | 2 | 4th No 1 | His first Xmas No 1 - something he would later become famed for. |
12 Jan 1961 | Johnny Tillotson | Poetry In Motion | 2 | Only No 1 | Country singer who briefly courted the pop charts. Still recording in the 90s, and touring in 2000. |
26 Jan 1961 | Elvis Presley | Are You Lonesome Tonight | 4 | 6th No 1 | Song written in 1926. This version includes a spoken passage loosely based on Shakespeare. |
23 Feb 1961 | Petula Clark | Sailor | 1 | 1st No 1 | She was a child actress in the late 40s and had her first hit in 1954. |
2 Mar 1961 | Everly Brothers | Walk Right Back | 3 | 3rd No 1 | Written by Sonny Curtis of The Crickets. |
23 Mar 1961 | Elvis Presley | Wooden Heart | 6 | 7th No 1 | Based on a German folk song, it was featured in Presley's film "GI Blues". |
4 May 1961 | The Marcels | Blue Moon | 2 | Only No 1 | Rodgers & Hart song from the 1930s, given a doo-wop treatment. |
18 May 1961 | Floyd Cramer | On The Rebound | 1 | Only No 1 | Nashville pianist who played on many Elvis Presley hits. |
25 May 1961 | The Temperance Seven | You're Driving Me Crazy | 1 | Only No 1 | Novelty act with a 1930 song. The 1st No 1 for producer George Martin. |
1 Jun 1961 | Elvis Presley | Surrender | 4 | 8th No 1 | Another revived Italian song, "Return To Sorrento", written in 1911. |
29 Jun 1961 | Del Shannon | Runaway | 3 | Only No 1 | Falsetto vocals and a wild "musitron" organ gave this classic a unique sound. |
20 Jul 1961 | Everly Brothers | Temptation | 2 | 4th & last No 1 | They faded in the mid-60s, but reformed in the 1980s, and toured the UK several times. |
3 Aug 1961 | Eden Kane | Well I Ask You | 1 | Only No 1 | Only 5 hits, but all Top 10s. Still performing in the 90s. |
10 Aug 1961 | Helen Shapiro | You Don't Know | 3 | 1st No 1 | Aged only 14 when she hit the top (youngest female to do so). Was a major star for a couple of years. |
31 Aug 1961 | John Leyton | Johnny Remember Me | 4 | Only No 1 | Actor who sang on a 60s tv soap. Producer, Joe Meek's 1st No 1. |
21 Sep 1961 | Shirley Bassey | Reach For The Stars / Climb Ev'ry Mountain | 1 | 2nd & last No1 | She went on to become a major international star. She was still charting in 1999, and received a Damehood in 2000. |
5 Oct 1961 | Shadows | Kon Tiki | 1 | 2nd No 1 | Just before this was No 1, drummer Tony Meehan was replaced by Brian Bennett. |
12 Oct 1961 | The Highwaymen | Michael | 1 | Only No 1 | They were US college students who broke up when they graduated. |
19 Oct 1961 | Helen Shapiro | Walkin' Back To Happiness | 3 | 2nd & last No 1 | Faded in the mid 60s, but was a respected jazz and gospel singer by the 1990s. |
9 Nov 1961 | Elvis Presley | His Latest Flame | 4 | 9th No 1 | Recorded in Nashville while his 8th No 1 was at the top. |
7 Dec 1961 | Frankie Vaughan | Tower Of Strength | 3 | 2nd & last No 1 | A Burt Bacharach song. Vaughan remained a popular star for many decades. |
28 Dec 1961 Xmas No 1 |
Danny Williams | Moon River | 2 | Only No 1 | Oscar-winning song from the film "Breakfast At Tiffany's". |
11 Jan 1962 | Cliff Richard | The Young Ones | 6 | 5th No 1 | Taken from his film of the same name. One of his most popular songs. |
22 Feb 1962 | Elvis Presley | Can't Help Falling In Love / Rock-A-Hula Baby | 4 | 10th No 1 | Both tracks taken from his movie "Blue Hawaii". |
22/3/1962 | Shadows | Wonderful Land | 8 | 3rd No 1 | They were at the peak of popularity with this Jerry Lordan tune. |
17 May 1962 | B.Bumble & The Stingers | Nut Rocker | 1 | Only No 1 | A wild piano version of Tchaikovsky's "Nutcracker Suite". One-hit Wonders. |
24 May 1962 | Elvis Presley | Good Luck Charm | 5 | 11th No 1 | Written by the same team that gave Elvis "I Got Stung" in 1959. |
28 Jun 1962 | Mike Sarne with Wendy Richard | Come Outside | 2 | Only No 1 | Novelty song. Sarne soon faded, but she became a famous tv actress. |
12 Jul 1962 | Ray Charles | I Can't Stop Loving You | 2 | Only No 1 | Revered R&B singer with a country-music song. |
26 Jul 1962 | Frank Ifield | I Remember You | 7 | 1st No 1 | Yodelling UK-born Australian who was a top-rated singer for a few years. |
13 Sep 1962 | Elvis Presley | She's Not You | 3 | 12th No 1 | Country-flavoured song from the Lieber & Stoller team. |
4 Oct 1962 | Tornados | Telstar | 5 | Only No 1 | Joe Meek prodigies with an instrumental named after a communication satellite. |
8 Nov 1962 | Frank Ifield | Lovesick Blues | 5 | 2nd No 1 | Another yodelling belter from the British Aussie. |
13 Dec 1962 Xmas No 1 |
Elvis Presley | Return To Sender | 3 | 13th No 1 | Apart from Elvis again, last US record to reach No 1 in the UK until 20 Jun 1964! |
3 Jan 1963 | Cliff Richard | The Next Time / Bachelor Boy | 3 | 6th No 1 | Both tracks from his film "Summer Holiday". |
24 Jan 1963 | Shadows | Dance On | 1 | 4th No 1 | Written by 3 members of the Avons ("Seven Little Girls Sitting In The Back Seat"). |
31 Jan 1963 | Jet Harris & Tony Meehan | Diamonds | 3 | Only No 1 | Two former Shadows who enjoyed brief stardom, with another Jerry Lordan tune. |
21 Feb 1963 | Frank Ifield | Wayward Wind | 3 | 3rd No 1 | Another country music song completed his hat trick. |
14 Mar 1963 | Cliff Richard | Summer Holiday | 3 | 7th No 1 | From Cliff's film of the same name. Perhaps his best-loved song. |
29 Mar 1963 | Shadows | Foot Tapper | 1 | 5th & last No 1 | From "Summer Holiday". They continued on and off for another 30 years! |
11 Apr 1963 | Gerry & The Pacemakers | How Do You Do It? | 3 | 1st No 1 | First of the "Mersey Beat" chart toppers from Liverpool. Written by Mitch Murray. |
2 May 1963 | Beatles | From Me To You | 7 | 1st No 1 | The first of their 17 No 1s, and the beginning of a phenomenon. Produced by George Martin |
20 Jun 1963 | Gerry & The Pacemakers | I Like It | 4 | 2nd No 1 | Another Mitch Murray song. Producer George Martin's third consecutive No 1. |
18 Jul 1963 | Frank Ifield | Confessin' | 2 | 4th & last No 1 | Similar format gave him four No 1s, but his career began to fade soon after. |
1 Aug 1963 | Elvis Presley | Devil In Disguise | 1 | 14th No 1 | His 10th No 1 in less than 3 years, but it got tougher for the King from hereon. |
8 Aug 1963 | Searchers | Sweets For My Sweet | 2 | 1st No 1 | Another Liverpool "Mersey Beat" group, but with a US song. Produced by Tony Hatch. |
22 Aug 1963 | Billy J. Kramer & The Dakotas | Bad To Me | 3 | 1st No 1 | Another Liverpool band. Song written by Lennon & McCartney, but never recorded by the Beatles. |
12 Sep 1963 | Beatles | She Loves You | 6 | 2nd No 1 | The "yeah, yeah, yeah" phrase charmed a public of all age groups. |
24 Oct 1963 | Brian Poole & The Tremeloes | Do You Love Me | 3 | Only No 1 | An east London butcher who briefly found fame. His group hit the top in 1967. |
14 Nov 1963 | Gerry & The Pacemakers | You'll Never Walk Alone | 4 | 3rd and last No 1 | Their first 3 releases hit the top - a feat not bettered until 1997 (Spice Girls). |
12 Dec 1963 Xmas No 1 |
Beatles | I Want To Hold Your Hand | 5 | 3rd No 1 | They stuck to a formula that just could not miss. |
16 Jan 1964 | Dave Clark Five | Glad All Over | 2 | Only No 1 | The thump-thump boys from Tottenham were heard at every party in the land. |
30 Jan 1964 | Searchers | Needles & Pins | 3 | 2nd No 1 | Written by Sonny Bono before his big hit, and produced by Tony Hatch. |
20 Feb 1964 | Bachelors | Diane | 3 | Only No 1 | Close harmony trio from Dublin, who had much MOR success in the 60s. |
27 Feb 1964 | Cilla Black | Anyone Who Had A Heart | 3 | 1st No 1 | Liverpool lass who followed in the wake of the Beatles with a Burt Bacharach song. |
19 Mar 1964 | Billy J. Kramer & The Dakotas | Little Children | 2 | 2nd & last No 1 | From one of Presley's song writing teams. Kramer still performs in revival shows. |
2 Apr 1964 | Beatles | Can't Buy Me Love | 3 | 4th No 1 | From their film "A Hard Day's Night". Another three in a row from George Martin. |
23 Apr 1964 | Peter & Gordon | A World Without Love | 2 | Only No 1 | Lennon & McCartney song. Peter Asher went on to manage & produce. |
7 May 1964 | Searchers | Don't Throw Your Love Away | 2 | 3rd & last No 1 | Their last hits came in 1966, but two groups of former members still tour. |
21 May 1964 | Four Pennies | Juliet | 1 | Only No 1 | Written by the group, but success was short-lived. |
28 May 1964 | Cilla Black | You're My World | 4 | 2nd & last No 1 | After hits into the 1970s, she became a top tv presenter in the 1990s. |
25 Jun 1964 | Roy Orbison | It's Over | 2 | 2nd No 1 | Came 4 years after his first No 1, and first US chart topper for 47 weeks. |
9 Jul 1964 | Animals | The House Of The Rising Sun | 1 | Only No 1 | Newcastle band led by Eric Burdon. Produced by Mickie Most in one take. |
16 Jul 1964 | Rolling Stones | It's All Over now | 1 | 1st No 1 | The legendary rock group's first No 1 was written by Womack & Womack. |
23 Jul 1964 | Beatles | A Hard Day's Night | 3 | 5th No 1 | Title track from the Beatles' first film. |
13 Aug 1964 | Manfred Mann | Do Wah Diddy Diddy | 2 | 1st No 1 | Group was named after the keyboard player. The lead singer was Paul Jones. |
27 Aug 1964 | Honeycombes | Have I The Right | 2 | Only No 1 | Famous only for having a girl drummer. Another Joe Meek production. |
10 Sep 1964 | Kinks | You Really Got Me | 2 | 1st No 1 | First hit for the group and singer-writer Ray Davies. |
24 Sep 1964 | Herman's Hermits | I'm Into Something Good | 2 | Only No 1 | Manchester group that became bigger in the US. Carole King & Gerry Goffin song - their only UK No 1. |
8 Oct 1964 | Roy Orbison | Oh Pretty Woman | 2 | 3rd & last No1 | He charted until the end of the decade, then returned in the late 1980s. |
22 Oct 1964 | Sandie Shaw | (There's) Always Something There To Remind Me | 3 | 1st No 1 | First hit for the trendy, bare-foot Dagenham girl. A Burt Bacharach song. |
19 Nov 1964 | Supremes | Baby Love | 2 | 1st No 1 | The start of a 4-decade international career for lead-singer Diana Ross. |
3 Dec 1964 | Rolling Stones | Little Red Rooster | 1 | 2nd No 1 | Originally a US soul hit in 1951. |
10 Dec 1964 Xmas No 1 |
Beatles | I Feel Fine | 5 | 6th No 1 | Their second Christmas No 1. They got two more - in 1965 and 1967. |
NOTES: