Number Ones |
Week Ending | ACT + Links | TITLE | Weeks | TALLY | COMMENT |
9 Jan 2005 | Steve Brookstein | Against All Odds | 1 | Only No 1 | The winner of tv talent show, "X-Factor", found himself at the top with a cover of a Phil Collins song. Collins made No 2 with the song in 1984, and a Westlife/Mariah Carey collaboration took it to the top in 2000. |
15 Jan 2005 | Elvis Presley | Jailhouse Rock | 1 | 19th No 1 | To celebrate the 70th anniversary of his birth, a previous Elvis chart topper was re-released each week. The first of these went straight to the top. The track was previously at No 1 in January 1958. |
22 Jan 2005 1000th No 1 |
Elvis Presley | One Night | 1 | 20th No 1 | Continuing the re-issue of Presley's former No 1s, the second in the series jumped in at the top, replacing the first. This recording was previously at No 1 in January 1959. |
29 Jan 2005 | Ciara feat Petey Pablo | Goodies | 1 | Only No 1 | Debut single for the eighteen year old R&B singer from Atlanta, Georgia, USA. She was backed up by the New York-based North Carolina rapper. |
5 Feb 2005 | Elvis Presley | It's Now Or Never | 1 | 21st No 1 | Yet another of the reissues hit the top. This was last at No 1 in November 1960. |
12 Feb 2005 | Eminem | Like Toy Soldiers | 1 | 6th No 1 | The rapper hit the top for the 6th time, confirming him as the most successful rapper by far. |
19 Feb 2005 | U2 | Sometimes You Can't Make It On Your Own | 1 | 6th No 1 | U2 followed Eminem at the top, just as they did in November 2004, when both acts achieved their 5th No 1s. This was another track from U2's album "How To Dismantle An Atomic Bomb". |
26 Feb 2005 | Jennifer Lopez | Get Right | 1 | 2nd No 1 | A second chart topper for the US singer and actress - the first being back in January 2001. |
5 Mar 2005 | Nelly featuring Tim McGraw | Over And Over | 1 | 3rd No 1 (Nelly) |
The rapper from Texas joined up with Grammy Award-winning Country music legend Tim McGraw, to gain his third chart topper. It was McGraw's first visit to the UK charts. |
12 Mar 2005 | Stereophonics | Dakota | 1 | Only No 1 | Eight years after their first hit, the Welsh band finally made it to the top. In between, they had nine Top 10 singles, and three No 1 albums. |
19 Mar 2005 | McFly | All About You | 1 | 3rd No 1 | The British lads returned to the top for the first time since the previous summer. This was a charity release for Comic Relief. |
26 Mar 2005 Best-selling single of 2005 |
Tony Christie featuring Peter Kay | Is This The Way To Amarillo | 7 | Only No 1 | The MOR singer from the seventies returned with a re-release of his 1971, No 18 hit. Comedian, Peter Kay didn't perform on the recording, only appearing in the video (along with other stars), miming to the song. This record was also raising funds for Comic Relief. The eventual seven weeks at the top was the longest stay since Cher in late 1998. |
14 May 2005 | Akon | Lonely | 2 | 1st No 1 | Hip Hop artist, Akon was born in Senegal, west Africa, but moved to New Jersey when he was seven. |
28 May 2005 | Oasis | Lyla | 1 | 7th No 1 | Back at the top for the first time in three years. From their (new) album "Don't Believe The Truth". |
4 Jun 2005 | Crazy Frog | Axel F | 4 | Only No 1 | This started as a mobile phone ring tone. The single is based on Harold Faltermeyer's film theme, which reached No 2 in 1985. |
2 Jul 2005 | 2 Pac feat Elton John | Ghetto Gospel | 3 | Only No 1 | Tupac Shakur was a New York rapper, gunned down in the late 1990s. His albums had continued to sell in large quantities. Elton John is credited, as his song "Indian Sunset" (1971) is sampled. |
23 Jul 2005 | James Blunt | You're Beautiful | 5 | Only No 1 | James is a singer and multi-instrumentalist who comes from Wiltshire, UK. This track was from his debut album "Back To Bedlam". |
27 Aug 2005 | McFly | I'll Be OK | 1 | 4th No 1 | Back at the top with their follow-up to the previous March's No 1. |
3 Sep 2005 | Oasis | The Importance Of Being Idle | 1 | 8th No 1 | A quick return to the top for the veteran Brit Pop band, with Noel taking lead vocals for a change. |
10 Sep 2005 | Gorillaz | Dare | 1 | Only No 1 | The British "animated" band scored their first chart topper after 4 years of chart activity. Lead vocals on the track are taken by Shaun Ryder, formerly with the band Happy Mondays. |
17 Sep 2005 | Pussycat Dolls feat Busta Rhymes | Don't Cha | 3 | 1st No 1 | Track was taken from the debut album of the Los Angeles-based girl band. US rapper, Rhymes had charted here since 1996, previously peaking at No 2 in 1998. |
8 Oct 2005 | Sugababes | Push The Button | 3 | 4th No 1 | The female trio hit the top for the first time in two years. It was their 4th No 1, and 3 weeks at the top proved it was no fluke. |
29 Oct 2005 | Arctic Monkeys | I Bet You Look Good On The Dancefloor | 1 | 1st No 1 | They are a four-piece band from Sheffield, who appeared at the Leeds and Reading festivals in 2005. |
5 Nov 2005 | Westlife | You Raise Me Up | 2 | 13th No 1 | The Irish lads shot to the top again, after a long gap of two years, and minus Bryan McFadden. The song had been recorded by several artists previously, but this was its highest position in the charts by far. |
19 Nov 2005 | Madonna | Hung Up | 3 | 11th No 1 | After a gap of over 5 years, the UK-based American performer stormed back to the top. The track sampled the instrumental riff from Abba's "Gimme, Gimme, Gimme"; No 3, 1979. This hit gave her a chart topping span of over 20 years. |
10 Dec 2005 | Pussycat Dolls | Stickwitu | 2 | 2nd No 1 | The Californian girls shot straight back to the top with their second single release. |
24 Dec 2005 | Nizlopi | JCB Song | 1 | Only No 1 | This UK pop-folk act comprised Luke Concannon and John Parker. The song about the earth-mover was inspired by Luke's father's job as a JCB driver. |
31 Dec 2005
Xmas No 1 |
Shayne Ward | That's My Goal | 4 | Only No 1 | This winner of the second series of the "X-Factor" tv show, took the Xmas No 1 spot with his debut single. This meant that the 2005 No 1 listing started and ended with an "X-Factor" winner! |
Total of No 1 singles in Year 2005 = 28 |
|||||
M |
|||||
28 Jan 2006 | Arctic Monkeys | When The Sun Goes Down | 1 | 2nd No 1 | Following their October 2005 chart topper, the Sheffield lads raced to the top again with their follow-up single. |
4 Feb 2006 | Notorious Big, feat P Diddy, Nelly, Jagged Edge & Avery Storm | Nasty Girl | 2 | Only No 1 (P Diddy 2nd No 1); (Nelly 3rd No 1) |
Notorious Big was a New York hip hop artist who was gunned down in Los Angeles in 1997. This posthumous release has contributions from a selection of US Urban Soul and Hip Hop performers. |
18 Feb 2006 | Meck feat Leo Sayer | Thunder In My Heart (Again) | 2 | 2nd No 1 for Sayer | This is DJ Meck's remix of Leo Sayer's September 1977 hit which, back then, only reached No 22. Sayer last graced the top of the charts in January 1977 with his perennial love song "When I Need You". |
4 Mar 2006 | Madonna | Sorry | 1 | 12th No 1 | A rapid return to the top this time, with another track from her top-selling album "Confessions on a Dance Floor". |
11 Mar 2006 | Chico | It's Chico Time | 2 | Only No 1 | One of the runners-up in the TV talent show "X-Factor", he made his chart debut at the top. Whilst not one of the greatest singers on the show, as an entertainer, Chico was unsurpassed. Unusually for the show, this is a self-penned song. |
25 Mar 2006 | Orson | No Tomorrow | 1 | Only No 1 | They are a five-piece band based in Hollywood, California. They describe their music as “two-guitar power-pop”. Together for a decade, they played a gig in England and were immediately signed to Mercury Records UK. |
1 Apr 2006 | Ne*Yo | So Sick | 1 | 1st No 1 | 22 year old American R&B artist. He was born in Arkansas, but later his mother relocated the family to Las Vegas, Nevada where he launched his career. |
8 Apr 2006 Best-selling single of 2006 |
Gnarls Barkley | Crazy | 9 | Only No 1 | This US duo consists of music producer Danger Mouse (real name Brian Burton) and hip-hop artist Cee-Lo. This track made chart history, being the first singles chart No 1 based on internet download sales alone. The CD single went on sale in the second week of its run at the top. After nine weeks at No 1, the record company deleted it! |
10 Jun 2006 | Sandi Thom | I Wish I Was A Punk Rocker | 1 | Only No 1 | Sandi hails from the east coast of Scotland, and studied at the Liverpool Institute of Performing Arts. Finding success difficult to achieve, she began web-casts from her basement flat, and built a world-wide audience. This song was re-released in early summer, quickly climbing to the top. |
17 Jun 2006 | Nelly Furtado | Maneater | 3 | 1st No 1 | Canadian Nelly first charted in the UK in 2001 with "I'm Like A Bird". Chart activity had been thin in subsequent years, but she returned for her first chart topper five years on. |
8 Jul 2006 | Shakira feat Wyclef Jean | Hips Don't Lie | 1 (plus 4 below) | Only No 1 | Columbian-born Shakira first hit the UK charts in March 2002 with "Whenever Wherever" which peaked at No 2. She was joined on her debut chart topper by ex-Fugees vocalist Wyclef Jean. After one week at the top, she returned to number one from 5 Aug 2006 for a further 4 weeks. |
15 Jul 2006 | Lily Allen | Smile | 2 | 1st No 1 | Lily's musician/actor dad, Keith Allen, was part of the Fat Les band who created "Vindaloo" in 1998. 21-year-old, London-born, Lily co-wrote her her chart topper. |
29 Jul 2006 | McFly | Please Please | 1 | 5th No 1 | Nearly 12 months after their previous chart topper, they returned for a fifth time. |
5 Aug 2006 | Shakira feat Wyclef Jean | Hips Don't Lie | 5 (incl 1 above) | Only No 1 | Back to the top for an extended run. Columbian-born Shakira first hit the UK charts in March 2002 with "Whenever Wherever" which peaked at No 2. She was joined on her debut chart topper by ex-Fugees vocalist Wyclef Jean. |
2 Sep 2006 | Beyonce featuring Jay-Z | Deja Vu | 1 | 2nd No 1 (1st for Jay-Z) |
It had been three years since she was last at the top in the UK. She was still part of US band "Destiny's Child". New Yorker, Jay-Z is a top-rated rap/hip-hop artist. |
9 Sep 2006 | Justin Timberlake | Sexyback | 1 | 1st No 1 | Despite his debut album reaching the top and having several number 2 singles, it took the American 4 years to get a solo number 1 single. |
16 Sep 2006 | Scissor Sisters | I Don't Feel Like Dancing | 4 | 1st No 1 | The American band had enjoyed several hits and much success over the previous couple of years, but this was their first UK chart topper. |
14 Oct 2006 | Razorlight | America | 1 | 1st No 1 | British band who had had chart successes since 2003, but this was their debut at the top. |
21 Oct 2006 | My Chemical Romance | Welcome To The Black Parade | 2 | 1st No 1 | Band from New Jersey, USA, who had released three albums, but this was their first major single hit, either here or in the US. |
4 Nov 2006 | McFly | Star Girl | 1 | 6th No 1 | Another quick return to the top for the four guys. |
11 Nov 2006 | Fedde Le Grand | Put Your Hands Up For Detroit | 1 | 1st No 1 | Fedde is a Dutch DJ & producer who works throughout Europe. He runs the influential Sneakerz night at Panama in Amsterdam. |
18 Nov 2006 | Westlife | The Rose | 1 | 14th No 1 | Yet another chart topper put them equal with Cliff Richard in the most number ones list. This track from their Love Album was originally a US hit for Bette Midler back in 1980. |
25 Nov 2006 | Akon feat Eminem | Smack That | 1 | 7th No 1 (Eminem) 2nd No 1 (Akon) | The two rappers joined forces to clock up another chart topper each. This was the first time at the top for both of them since the first half of 2005. |
2 Dec 2006 | Take That | Patience | 3 | 9th No 1 | The 1990s boy-band sensations split up in 1996, but reformed 10 years later (minus Robbie Williams) for a new album and tour. |
23 Dec 2006 Xmas No 1 |
Leona Lewis | A Moment Like This | 4 | 1st No 1 | The third "X-Factor" tv show winner grabbed the top spot with her debut single (as did her predecessors). Leona, 21, comes from East London, UK. |
Total of No 1 singles in Year 2006 = 25 |
|||||
26 Jan 2007 | Mika | Grace Kelly | 5 | Only No 1 | Another Number 1 achieved on download sales only. 23 year old Mika was born in Beirut, but lived in London from the age of 9. He is a self-taught musician, predicted by some to be the big act of 2007. |
3 Mar 2007 | Kaiser Chiefs | Ruby | 1 | Only No 1 | Two years after their chart debut, the 5-piece band from Leeds, UK, finally got their first Number 1 single. |
10 Mar 2007 | Take That | Shine | 2 | 10th No 1 | The re-formed boy (now man) band hit the top once again with their follow-up single. Lead vocals are by Mark Owen. |
24 Mar 2007 | Sugababes vs Girls Aloud | Walk This Way | 1 | 5th No 1 (Sugababes); 3rd No 1 (Girls Aloud) | The two girl bands collaborated on this remake of the Run-DMC hit from 1986 for the Comic Relief fund-raiser of 2007 (official release). |
31 Mar 2007 | Proclaimers feat Brian Potter & Andy Pipkin | I'm Gonna Be (500 Miles) | 3 | 1st No 1 (for all artists) | The veteran Scottish duo teamed up with two comedians for this unofficial Comic Relief charity hit. The comedians are Peter Kay and Matt Lucas, appearing as two of their tv characters. Although Peter Kay was involved in the Comic Relief hit of two years earlier, he only appeared in the video that time - he did not perform on the record. |
21 Apr 2007 | Timbaland/Nelly Furtado/Justin Timberlake | Give It To Me | 1 | 1st No 1 (Timbaland); 2nd No 1 (each for Furtado and Timberlake) | Timbaland is a US rapper and producer. Stars Nelly Furtado and Justin Timberlake are there to improve sales. |
28 Apr 2007 | Beyonce & Shakira | Beautiful Liar | 3 | 3rd No 1 (Beyonce); 2nd No 1 (Shakira) | The two hot female singers collaborated to produce this sure-fire chart topper. |
19 May 2007 | McFly | Baby's Coming Back/Transylvania | 1 | 7th No 1 | The boys hit the top once more, but again could not sustain more than one week. Their fall from No 1 to No 20 the following week was one of the biggest falls ever. |
26 May 2007 | Rihanna feat Jay-Z |
Umbrella | 10 | 1st No 1 (Rihanna); 2nd No 1 (Jay-Z) | Rihanna was born and raised in Barbados, but was signed to Def Jam records in the US by Jay-Z. Jay-Z's previous No 1 was also a duet; that time with Beyonce (Sept 2006). The eventual stay of 10 weeks at the top is the longest since "Love Is All Around" by Wet Wet Wet in 1994 (15 weeks). |
4 Aug 2007 | Timbaland feat Keri Hilson | The Way I Are | 2 | 2nd No 1 (Timbaland); Only No 1 (Hilson) | Racking up his second chart topper in three months, Timbaland (r/n Timothy Z. Mosley) was born in 1971, and is an American composer, producer and rapper. Keri Hilson is an R&B singer from Atlanta, Georgia. |
18 Aug 2007 | Robyn with Kleerup | With Every Heartbeat | 1 | Only No 1 | Robyn is Swedish, had her first UK hit in 1996, and reached the UK Top 10 in 1998. Kleerup are the producers. |
25 Aug 2007 | Kanye West | Stronger | 2 | 1st No 1 | Kanye is a rapper from Altlanta, Georgia, and had previously been as high as No 2 in the UK with "Gold Digger" in 2005. |
8 Sep 2007 | Sean Kingston | Beautiful Girls | 4 | Only No 1 | Sean is a 17 year-old, born in Miami, but brought up in Jamaica. This debut single was from his debut album. |
6 Oct 2007 | Sugababes | About You Now | 4 | 6th No 1 | Despite line-up changes (there is only one original member) they continued their success as the top British girl band. |
3 Nov 2007 Best-selling single of 2007 |
Leona Lewis | Bleeding Love | 7 | 2nd No 1 | The 2006 "X-Factor" winner bounced back to the top spot with a track from her debut album. Her seven weeks at the top is the longest stay ever for a British female solo artist. |
22 Dec 2007 | Katie Melua & Eva Cassidy | What A Wonderful World | 1 | Only No 1 | Katie was born in Georgia (east Europe), but grew up in the UK. Her first hit was in 2003 ("The Closest Thing To Crazy", No 10). American Eva died in 1996, but achieved fame after her death. This electronic duet was only on sale in Tesco stores or from the Tesco website, but still sold enough to top the chart. |
29 Dec 2007 Xmas No 1 |
Leon Jackson | When You Believe | 3 | Only No 1 | The 2007 X-Factor winner, predictably, took the No 1 spot, making three winners in a row to take the Christmas No 1. |
Total of No 1 singles in Year 2007 = 17 |
|||||
19 Jan 2008 | Basshunter ft DJ Mental Theo | Now You're Gone | 5 | Only No 1 | Basshunter is a Swedish club DJ who produces his own music, securing a record deal with Warner. Mental Theo is Dutch, and followed a similar route of Club DJ and music production. |
23 Feb 2008 | Duffy | Mercy | 5 | Only No 1 | British soul singer, Amy Duffy, comes from Nefyn in Wales. She had been working with ex-Suede guitarist Bernard Butler, who produced her debut album "Rockferry", from which this single was taken. |
29 Mar 2008 | Estelle feat Kayne West | American Boy | 4 | Only No 1 (Estelle) 2nd No 1 (Kayne West) |
British hip-hop soul girl Estelle released an album and singles in 2004, but she quickly faded. A new deal and album catapulted her back into the limelight. Kayne West is an American hip hop artist and producer. |
19 Apr 2008 | Madonna feat Justin Timberlake | 4 Minutes | 4 | 13th No 1 (Madonna) 3rd No 1 (Timberlake) |
24 years after her first hit, Madonna could still reach the top of the charts. The duet gave Justin Timberlake another spell in the UK charts. |
24 May 2008 | Ting Tings | That's Not My Name | 1 | Only No 1 | The Ting Tings are duo Jules De Martino and Katie White, who come from Salford, Manchester. They performed at gigs for a year or so, and a previous release was available free of charge from download sites. This release had to be paid for though! |
31 May 2008 | Rihanna | Take A Bow | 2 | 2nd No 1 | Follow-up chart topper for Rihanna, a year after her smash hit "Umbrella". This is from her special edition album "Good Girl Gone Bad". |
14 Jun 2008 | Mint Royale | Singing In The Rain | 2 | Only No 1 | This dance track from producer Neil Claxton was made for a Volkswagen tv advert in 2005. It enjoyed some sales then, but shot to the top as a result of its use by the winner of the tv show "Britain's Got Talent". The song itself was published in 1929, and was famously featured in the 1952 film of the same name. The film starred Gene Kelly, whose sampled voice can be heard on this version. |
28 Jun 2008 | Coldplay | Viva La Vida | 1 | Only No 1 | British band Coldplay first charted back in
2000. After that they established themselves as a major act,
and enjoyed four number one albums. History was made by this single, as it had no physical CD-single release in the UK, being available to the public by internet download only. |
5 Jul 2008 | Ne-Yo | Closer | 1 | 2nd No 1 | This American R&B artist was previously at the top in April 2006, although he wrote "Take A Bow" for Rihanna which hit No 1 at the end of May 2008. |
12 Jul 2008 | Dizzee Rascal/Calvin Harris/Chrome | Dance Wiv Me | 4 | 1st No 1
Dizzee and Harris; only No 1 Chrome |
Dizzee (real name Dylan Mills) was born in the east end of London. He had been recording for some six years, before this became his first top 5 single. Calvin Harris is a Scottish artist and producer (produced Kylie Minogue in 2007). |
9 Aug 2008 | Kid Rock | All Summer Long | 1 | Only No 1 | Robert James Ritchie, aka Kid Rock is Michigan, USA born. This track samples and leans heavily on Lenard Skynerd's "Sweet Home Alabama". |
16 Aug 2008 | Katy Perry | I Kissed A Girl | 5 | 1st No 1 | Guitar-strumming Katy was born in Santa Barbara, California, and had been recording since 2004. This was the first single taken from her album "One Of The Boys". |
20 Sep 2008 | Kings Of Leon | Sex On Fire | 3 | Only No 1 | They are three brothers and a cousin from Tennessee, USA. They first recorded in 2003, and had some minor chart hits in the UK before hitting the top. |
11 Oct 2008 | Pink | So What | 3 | 3rd No 1 | This was the first UK chart topper since September 2002 for the Pennsylvania-born singer. |
1 Nov 2008 | Girls Aloud | Promise | 1 | 4th No 1 | Despite such humble origins as tv's "Pop Idol" show, the girl band have been hitting the charts since December 2002. Band member Cheryl Cole is now also a judge on the "X-Factor" talent show! |
8 Nov 2008 | X-Factor Finalists | Hero |
3
|
1st No 1 | The final 12 acts in the 2008 X-Factor talent show recorded this single to raise money for Help for Heroes – a charity that provides support for wounded servicemen and women, and the Poppy Appeal. The song was a Top 10 hit for Mariah Carey in 1993. |
29 Nov 2008 | Beyonce | If I Were A Boy | 1 | 4th No 1 | Fourth chart topper for the American superstar. She was born in Houston, Texas, and this single is from her album "I Am... Sacha Fierce" |
6 Dec 2008 | Take That | Greatest Day | 1 | 11th No 1 | Now well into double figures with chart toppers, their revival continues. Taken from their 2008 album "The Circus". |
13 Dec 2008 | Leona Lewis | Run | 2 | 3rd No 1 | Third time at the top for the "X-Factor" winner, proving that she really is a star of substance, rather than a lucky winner of a talent show. Single comes from her 2008 album "Spirit". | 28 Dec 2008 Xmas No 1 Best-selling single of 2008 |
Alexandra Burke | Hallelujah | 3 | 1st No 1 | The 2008 "X-Factor" winner replaces the 2006 "X-Factor" winner. The song was written by Leonard Cohen. His version charted at the same time, and Jeff Buckley's cover reached No 2, just being held off by Alexandra. So, three versions of the same song were in the chart at once, something not seen since the 1950s. |
Total of No 1 singles in Year 2008 = 20 |
|||||
17 Jan 2009 | Lady Gaga
& Colby O'Donis |
Just Dance | 3 | 1st No 1 (Lady Gaga) |
Lady Gaga is a 22 year old New Yorker who spent a few years singing in Manhattan clubs before getting a recording deal. The track is from her album "The Fame". 19 year old O'Donis is also from the Big Apple and is a protégé of Akon. |
7 Feb 2009 | Lily Allen | The Fear | 4 | 2nd No 1 | Since her first No 1 in July 2006, Lily has become an established performer, with considerable single and album success. |
7 Mar 2009 | Kelly Clarkson | My Life Would Suck Without You | 1 | Only No 1 | Kelly Clarkson was born in Fort Worth, Texas in 1982. She made her chart debut after she won the US tv series "American Idol" in 2002. She is the only "American Idol" contestant to have topped the UK charts. |
14 Mar 2009 | Flo Rida feat Kesha | Right Round | 1 | 1st No 1 (Rida); only No 1 (Kesha) | Flo Rida is a US rapper, born 1979 in Florida (hence the name Flo-rida). He worked with several local rap bands and finally got a solo recording deal in 2007. Female singer Kesha was born in Nashville, TN, but now lives in LA. She has performed back-up vocals for several acts including Britney Spears. |
21 Mar 2009 | Jenkins, West, Jones, Gibb | Islands In The Stream | 1 |
Only No 1 (for this ensemble) |
Comic Relief single for 2009. The Jenkins and West names in the credit are the characters from the tv show "Gavin and Stacey", played by actors Ruth Jones and Rob Brydon. Tom Jones gets in on the action, as does Robin Gibb on backing vocals. It is, of course, a Bee Gees song, famously recorded by Kenny Rogers and Dolly Parton in 1983. |
28 Mar 2009 Best-selling single of 2009 |
Lady Gaga | Poker Face | 3 | 2nd No 1 | The New Yorker was back at the top following her UK chart debut in January 2009. |
18 Apr 2009 | Calvin Harris | I'm Not Alone | 2 | 2nd No 1 | This is a dance track with a somewhat 90s retro feel. Singer-songwriter and producer, Calvin was born and bred in Dumfries, Scotland. |
2 May 2009 | Tinchy Stryder feat N-dubz | Number 1 | 3 | 1st No 1 | First time ever that a single called Number 1 had made it to the summit of the UK charts. This was the 4th hit for the British DJ and performer. N-dubz are a trio who had four minor hits previously. |
23 May 2009 | Black Eyed Peas | Boom Boom Pow | 2 (returned for 1 week 13/6/09) |
2nd No 1 | The 4-piece rap act from Los Angeles returned to the top for the first time since September 2003. The members had made solo recordings after that, but re-formed and hit the top again. |
30 May 2009 | Dizzee Rascal and Armand Van Helden | Bonkers | 2 | 2nd No 1 (for both artists) |
Londoner, Dizzee (real name Dylan Mills) was at No 1 in July 2008. Van Helden, from Boston, USA had his previous chart topper back in February 1999. |
20 Jun 2009 | Pixie Lott | Mama Do | 1 | 1st No 1 | This 18-year old singer-songwriter originates from Bromley in Kent, but now lives in Essex. She has been recording and gigging since 2006. |
27 Jun 2009 | David Guetta ft Kelly Rowland | When Love Takes Over | 1 | 1st No 1 (for Guetta); 2nd No 1 (for Rowland) | Guetta was born in Paris, France in 1967. He is now a multi-platinum selling electro-house dance music producer with three European No 1 albums. This was the first solo chart topper for Kelly Rowland since October 2002. |
4 Jul 2009 | La Roux | Bulletproof | 1 | Only No 1 |
La Roux is a British electro pop duo, being singer Eleanor Jackson and synth player, co-writer and co-producer Ben Langmaid. The band's name originates from Jackson's red hair and French heritage. |
11 Jul 2009 | Cascada | Evacuate The Dancefloor | 2 | Only No 1 | Cascada is a German eurodance band, formed in 2004. They have had several European hits, and it is estimated that they have sold over 13 million copies of their three albums worldwide. Cascada comprise English-German singer Natalie Horler and producers DJ Manian and Yanou. |
25 Jul 2009 | JLS | Beat Again | 2 | 1st No 1 | Four-piece British boyband JLS were runners-up in the 2008 "X-Factor" show. Under the influence of Louis Walsh, they achieved considerable success. |
8 Aug 2009 | Black Eyed Peas | I Gotta Feeling | 2 (returned for 1 week 22/8/09) |
3rd No 1 | Another chart topper for the re-formed rap band from Los Angeles. |
15 Aug 2009 | Tinchy Stryder ft Amelle | Never Leave You | 1 | 2nd No 1 (Stryder) | The British DJ and performer got another go at the top of the charts. Amelle was from the successful girl band Sugababes. |
29 Aug 2009 | David Guetta ft Akon | Sexy Chick | 1 | 2nd No 1 (Guetta); 3rd No 1 (Akon) | A second chart topper for the French electro dance music producer. US rapper Akon made it three goes at the top. |
5 Sep 2009 | Dizzee Rascal | Holiday | 1 | 3rd No 1 | This made a hat-trick of chart toppers for the London-born rapper. |
12 Sep 2009 | Jay-Z ft Rihanna & Kayne West | Run This Town | 1 | 3rd No 1 (for all artists) | This was the second chart topping collaboration between Jay-Z and Rihanna - the first being "Umbrella" in May 2007. US hip hop producer West also got a third spell at the top. |
19 Sep 2009 | Pixie Lott | Boys & Girls | 1 | 2nd No 1 | This was a quick return to the top for the 18-year old Essex girl. |
26 Sep 2009 | Taio Cruz | Break Your Heart | 3 | 1st No 1 | Cruz is a British-born (1985) hip hop and R&B singer-songwriter and producer. |
17 Oct 2009 | Chipmunk | Oopsy Daisy | 1 | Only No 1 | Chipmunk (real name Jahmaal Fyffe) was born in 1990, at Tottenham, north London. He won the Best UK Newcomer at the MOBO Awards in 2008, and Best Hip-Hop Act at the same awards in 2009. |
24 Oct 2009 | Alexandra Burke ft Flo Rida | Bad Boys | 1 | 2nd No 1 (for both artists) | The "X-Factor" winner of 2008 returned to the top of the charts. Flo Rida is an American rapper who was at the top in March 2009. |
31 Oct 2009 | Cheryl Cole | Fight For This Love | 2 | 1st No 1 | This was the first solo No 1 for the Girls Aloud band member and "X-Factor" judge. |
14 Nov 2009 | JLS | Everybody In Love | 1 | 2nd No 1 | In getting their second chart topper, they completed three consecutive No 1s with "X-Factor" connections. |
21 Nov 2009 | Black Eyed Peas | Meet Me Halfway | 1 | 4th No 1 | Scoring a third chart topper in one year was a feat not achieved by an American act since Blondie in 1980. The "X-Factor" connection was again evident, as doubtless sales had been boosted by their live performance of the song on that show a week earlier. |
28 Nov 2009 | X-Factor Finalists | You Are Not Alone | 1 | 2nd No 1 (different group members) |
The "X-Factor" domination continued, as the 12 finalists took their charity single to the top - the second year in a row that that had happened. The song was a previous No 1 back in September 1995 for Michael Jackson. |
5 Dec 2009 | Peter Kay's Animated All Star Band | The Official BBC Children In Need Medley | 2 | Only No 1 (Peter Kay was at No 1 in 2007 as Brian Potter). |
Another charity record. This one was a medley of former hits performed by the voices of various animated characters from children's television plus comic actor Peter Kay. |
19 Dec 2009 | Lady Gaga | Bad Romance | 2 (Returned to No 1 w/e 9 Jan 2010) |
3rd No 1 | The Lady from the Big Apple got her third No 1 of the year. |
27 Dec 2009 | Rage Against The Machine |
Killing In The Name | 1 | Only No 1 | An online campaign to stop the "X-Factor" winner getting the Xmas No 1 persuaded thousands of people to download this American band's minor hit from 1993. With tracks always available for download, this type of action was possible. During 2010 safeguards were put in place to entrap massive downloads of back catalogue. The "X-Factor" winner entered at No 2, but went to the top the following week (see 2010). |
Total of No 1 singles in Year 2009 = 31 |
|||||
Please note
that this website is primarily a historical document, listing and providing
information about number 1 hits since 1950.
Although it is updated with recent hits from time to time, it is not intended to
be a source of the very latest number 1 information.
SEE What The Readers Have Said |
Artists with the Most Number Ones |
Double
Tops Songs that have hit number one twice or more times |
NOTES:
The dates and total weeks at No 1
shown may not always appear to line up. This is because some number ones fell
from the top and returned a week or so later. The "weeks" shows the total
of all periods at number one.
No link to your favourite artist's web site? Please e-mail me with details of your recommended sites.