|
|
MIKE'S BUS & COACH
PHOTOGRAPHS: |
Select a make of vehicle or just scroll down
| REG NO | YEAR | MAKE | TYPE | PHOTO DATE | |
| AHC 442 | 1951 | AEC | REGENT III | 10 Apr 2011 | |
| BTR 361B | 1963 | AEC | REGENT V | 19 Apr 2009 | |
| CFK 340 | 1948 | AEC | REGAL III | 9 Oct 2011 | |
| CTT 518C | 1965 | AEC | REGENT V | 20 Jun 2010 | |
| FUF 63 | 1939 | AEC | REGENT | 10 Apr 2011 | |
| FWL 371E | 1967 | AEC | RENOWN | 17 Oct 2010 | |
| JFM 575 | 1948 | AEC | REGAL III | 9 Aug 2009 | |
| KDD 38 | 1950 | AEC | REGAL III | 9 Aug 2009 | |
| MOR 581 | 1954 | AEC | RELIANCE | 7 Aug 2011 | |
| PPF 492 | 1951 | AEC | REGAL III | 19 Apr 2009 | |
| YKR 224 | 1957 | AEC | RELIANCE | 31 Aug 2002 | |
| 200 APB | 1956 | AEC | RELIANCE | 10 Apr 2011 | |
| 756 KFC | 1960 | AEC | RELIANCE | 17 Oct 2010 |
| REG NO | YEAR | MAKE | TYPE | PHOTO DATE | |
| BEP 882 | 1951 | BEDFORD | OB | 10 Apr 2011 | |
| CCG 704C | 1965 | BEDFORD | VAL 14 | 19 Apr 2009 | |
| EHV 65 | 1951 | BEDFORD | OB | 19 Apr 2009 | |
| ETL 221 | 1950 | BEDFORD | OB | 31 Aug 2002 | |
| HOT 339 | 1948 | BEDFORD | OB | 17 Oct 2010 | |
| JT 8077 | 1937 | BEDFORD | WTB | Aug 1987 | |
| JVF 528 | 1949 | BEDFORD | OB | 17 Oct 2010 | |
| KPW 986 | 1950 | BEDFORD | OB | 14 Feb 2010 20 Jun 2010 |
|
| LDV 483 | 1950 | BEDFORD | OB | 31 Aug 2002 | |
| LRL 660 | 1949 | BEDFORD | OB | 24 Jul 2004 | |
| PPH 698 | 1951 | BEDFORD | SB | 19 Apr 2009 20 Jun 2010 |
| REG NO | YEAR | MAKE | TYPE | PHOTO DATE | |
| AHU 803 | 1934 | BRISTOL | J | 9 Oct 2011 | |
| CDL 899 | 1939 | BRISTOL | K5G | 9 Oct 2011 | |
| GJB 254 | 1952 | BRISTOL | LWL 6B | 17 Oct 2010 | |
| JHT 827 | 1946 | BRISTOL | L5G | 9 Oct 2011 | |
| KFM 767 | 1950 | BRISTOL | L5G | 9 Aug 2009 | |
| LDV 467F | 1968 | BRISTOL | RELH6G | 20 Jun 2010 | |
| LHT 911 | 1948 | BRISTOL | L5G | 9 Oct 2011 | |
| LTA 729 | 1951 | BRISTOL | LL6B | 9 Aug 2009 | |
| NAE 3 | 1950 | BRISTOL | L6B | 9 Oct 2011 | |
| OHY 938 | 1952 | BRISTOL | KSW6B | 9 Aug 2009 | |
| OTA 632G | 1969 | BRISTOL | RELH6G | 20 Jun 2010 | |
| OTT 98 | 1953 | BRISTOL | LS6G | 19 Apr 2009 20 Jun 2010 |
|
| OVL 473 | 1960 | BRISTOL | FS5G | 17 Oct 2010 | |
| 7017 HK | 1958 | BRISTOL | MW6G | 19 Apr 2009 |
| REG NO | YEAR | MAKE | TYPE | PHOTO DATE | |
| EK 8867 | 1932 | LEYLAND | TIGER TS4 | 24 Jul 2004 | |
| GFY 406 | 1950 | LEYLAND | TITAN PD2/3 | 7 Aug 2011 | |
| HFJ 144 | 1948 | LEYLAND | TITAN PD2 | 10 Apr 2011 | |
| HWO 323 | 1950 | LEYLAND | TIGER PS1/1 | 9 Aug 2009 | |
| KUF 199F | 1967 | LEYLAND | LEOPARD | 29 Apr 2012 | |
| LNY 536D | 1966 | LEYLAND | TITAN PD2 | 9 Aug 2009 | |
| LRV 996 | 1956 | LEYLAND | TITAN PD2 | 19 Apr 2009 | |
| MMR 552 | 1955 | LEYLAND | TIGER CUB | 19 Apr 2009 | |
| MSJ 499 | 1961 | LEYLAND | ATLANTEAN PDR1 | 20 Jun 2010 | |
| MUF 488 | 1955 | LEYLAND | TIGER TS8 Beadle Rebuild |
Summer 1995 7 Aug 2011 |
|
| OKP 980 | 1952 | LEYLAND | TD4 Beadle Rebuild | 10 Apr 2011 | |
| POU 494 | 1956 | LEYLAND | TITAN PD2/24 | 19 Apr 2009 10 Apr 2011 |
|
| RUF 186 | 1956 | LEYLAND | TITAN PD2/12 | 10 Apr 2011 | |
| UF 6473 | 1930 | LEYLAND | TD1 | 27 Oct 2009 | |
| 1013 MW | 1962 | LEYLAND | ATLANTEAN PDR1 | 20 Jun 2010 10 Apr 2011 |
|
| 23 ACD | 1962 | LEYLAND | TITAN PD2/37 | 10 Apr 2011 |
| REG NO | YEAR | MAKE | TYPE | PHOTO DATE | |
| CC 8671 | 1929 | DENNIS | "Toastrack" | 19 Apr 2009 | |
| EHO 228 | 1943 | GUY | ARAB I | 7 Aug 2011 | |
| MRL 765 | 1950 | AUSTIN | K8 | 9 Aug 2009 | |
| OLG 855 | 1951 | FODEN | PVRF6 | 9 Oct 2011 | |
| UMR 112 | 1960 | DAIMLER | CVG6 | 20 Jun 2010 | |
| 14 LFC | 1961 | MORRIS | 1½ decker special | 17 Oct 2010 | |
| 488 KOT | 1964 | DENNIS | LOLINE III | 7 Aug 2011 |
| YEAR | ENGINE | TYPE | PHOTO DATE | ||
| CR 16 | 1939 | Leyland | CR (Cub Rear-engine) | 26 Feb 2012 | |
| D 142 | 1925 | Dennis | D | 26 Feb 2012 | |
| GS 26 | 1953 | Perkins P6 | GS (Guy Special) | Summer 1988 | |
| GS 32 | 1953 | Perkins P6 | GS (Guy Special) | 17 Oct 2010 | |
| GS 34 | 1953 | Perkins P6 | GS (Guy Special) | 26 Feb 2012 | |
| GS 42 | 1953 | Perkins P6 | GS (Guy Special) | 10 Apr 2011 | |
| Q 55 | 1935 | AEC | Q | 7 Mar 2009 | |
| Q 83 | 1935 | AEC | Q | 26 Feb 2012 | |
| RF 13 | 1951 | AEC | RF (Regal Four) | 10 Apr 2011 | |
| RF 19 | 1951 | AEC | RF (Regal Four) | 10 Apr 2011 | |
| RF 168 | 1952 | AEC | RF (Regal Four) | 10 Apr 2011 | |
| RF 319 | 1952 | AEC | RF (Regal Four) | 20 Jun 2010 | |
| RF 354 | 1952 | AEC | RF (Regal Four) | 10 Apr 2011 | |
| RF 366 | 1952 | AEC | RF (Regal Four) | 9 Oct 2011 | |
| RF 395 | 1953 | AEC | RF (Regal Four) | 10 Apr 2011 | |
| RF 401 | 1953 | AEC | RF (Regal Four) | 10 Apr 2011 | |
| RF 486 | 1953 | AEC | RF (Regal Four) | 10 Apr 2011 | |
| RF 491 | 1953 | AEC | RF (Regal Four) | Summer 1988 | |
| RF 503 | 1953 | AEC | RF (Regal Four) | 10 Apr 2011 | |
| RF 539 | 1953 | AEC | RF (Regal Four) | 10 Apr 2011 | |
| RF 600 | 1953 | AEC | RF (Regal Four) | 10 Apr 2011 | |
| RF 644 | 1953 | AEC | RF (Regal Four) | 10 Apr 2011 | |
| RF 673 | 1953 | AEC | RF (Regal Four) | 10 Apr 2011 | |
| RM 1 | 1956 | AEC | Routemaster | 7 Mar 2009 | |
| RML 3 | 1958 | LEYLAND | Routemaster | 26 Feb 2012 | |
| RM 5 | 1959 | AEC | Routemaster | 10 Apr 2011 | |
| RM 254 | 1960 | AEC | Routemaster | 7 Aug 2011 | |
| RM 737 | 1961 | AEC | Routemaster | 20 Jun 2010 | |
| RM 848 | 1961 | AEC | Routemaster | 7 Aug 2011 | |
| RM 980 | 1961 | AEC | Routemaster | 19 Apr 2009 7 Aug 2011 |
|
| RM 1005 | 1962 | LEYLAND | Routemaster | 9 Oct 2011 | |
| RM 1010 | 1962 | LEYLAND | Routemaster | 21 Jul 2010 7 Jul 2011 |
|
| RM 1033 | 1962 | AEC | Routemaster | 19 Apr 2009 | |
| RM 1363 | 1962 | LEYLAND | Routemaster | 9 Aug 2009 | |
| RMC 1461 | 1962 | AEC | Routemaster Coach | 26 Feb 2012 | |
| RM 1872 | 1964 | LEYLAND | Routemaster | 14 Jun 2010 | |
| RM 1990 | 1964 | AEC | Routemaster | 17 Oct 2010 | |
| RM 2186 | 1965 | AEC | Routemaster | 10 Apr 2011 | |
| RM 2217 | 1965 | AEC | Routemaster | 10 Apr 2011 | |
| RML 2308 | 1965 | LEYLAND | Routemaster Long | 27 Aug 2007 | |
| RML 2372 | 1966 | AEC | Routemaster Long | 10 Apr 2011 | |
| RML 2396 | 1966 | AEC | Routemaster Long | 7 Aug 2011 | |
| RML 2456 | 1966 | AEC | Routemaster Long | 9 Oct 2011 | |
| RML 2516 | 1966 | AEC | Routemaster Long | 10 Apr 2011 | |
| RML 2613 | 1967 | AEC | Routemaster Long | 10 Apr 2011 | |
| RT 8 | 1940 | AEC | RT (Regent Three) | 10 Apr 2011 | |
| RT 190 | 1947 | AEC | RT (Regent Three) | Summer 1988 | |
| RT 604 | 1948 | AEC | RT (Regent Three) | 10 Apr 2011 | |
| RT 1574 | 1949 | AEC | RT (Regent Three) | 10 Apr 2011 | |
| RT 1702 | 1950 | AEC | RT (Regent Three) | 10 Apr 2011 | |
| RT 1808 | 1950 | AEC | RT (Regent Three) | 14 May 2012 | |
| RT 3491 | 1952 | AEC | RT (Regent Three) | 29 Apr 2012 | |
| RTL 139 | 1949 | LEYLAND | RTL (RT Leyland) | 26 Feb 2012 | |
| RTL 326 | 1949 | LEYLAND | RTL (RT Leyland) | 10 Apr 2011 | |
| RTL 1163 | 1951 | LEYLAND | RTL (RT Leyland) | 9 Oct 2011 | |
| RTL 1323 | 1952 | LEYLAND | RTL (RT Leyland) | 10 Apr 2011 | |
| RTW 29 | 1949 | LEYLAND | RTW (RT Wide) | 10 Apr 2011 | |
| RTW 185 | 1949 | LEYLAND | RTW (RT Wide) | 10 Apr 2011 | |
| SRM 3 | 1963 | AEC | Routemaster | 29 Apr 2012 | |
| ST 922 | 1930 | AEC | ST | 26 Feb 2012 | |
| STL 441 | 1934 | AEC | STL | 26 Feb 2012 | |
| STL 2692 | 1946 | AEC | STL (Short Type Lengthened) |
Summer 1988 | |
| T 31 | 1929 | AEC | T | 26 Feb 2012 | |
| T 504 | 1938 | AEC | T | 26 Feb 2012 | |
| TD 95 | 1949 | LEYLAND | TD | 26 Feb 2012 |
Photographs © Mike Smith 2012
None to be reproduced elsewhere without permission
mjs@onlineweb.com